PATRIOT ANCESTORS OF OUR CHAPTER
Click column header to re-sort.
Surname | Given Names | State of Service | Rank |
---|---|---|---|
Bosley | James | MD | Capt |
Gardenhire | Jacob | VA | Sol |
Christopher | Adam | MD | PS |
Charles | Michael | NC | PS |
Kirwan | John | MD | PS |
Kline | Nicholas | VA | Ens |
Mann | William | NC | Sol |
Flick | Gerlach Paul | PA | Capt PS |
Handley | Handy | MD | Pvt |
Wise, Sr. | Tully Robinson | VA | PS |
Austin | David | NY | Pvt |
Beall, Sr. | Seth | MA | Pvt |
Finch | Nathaniel | NY | Staff Of |
Grace | Joseph | MA | Pvt |
Hall, Jr. | Nathaniel | NH | Lt |
Hall, Sr. | Nathaniel | CT | Capt |
Holbrook | John | CT | Pvt |
Loomis | George | CT | Pvt PS |
Neff | Thomas | CT | CS |
Nims | Jeremiah | MA | PS |
Phelps | Joshua | MA | Pvt |
Rumsey | Jeremiah | CT | Pvt |
Salisbury, Jr. | William | MA | Pvt |
Salisbury, Sr. | William | MA | PS |
Sargent | Mara | MA | PS |
Shaddock | Thomas | NY | Sgt |
Whitmore, Sr. | Joseph | MA | CS |
Wilcox | John | NY | Pvt |
Wright | Joel | CT | Pvt |
Hatcher | Jeremiah | VA | PS |
Clough | Jonathan | MD | Pvt |
Fitzrandolph | John | NJ | PS |
Washburn | Isaac | MA | Pvt |
Brokaw | John I. | NJ | Pvt |
Knauss | John | PA | Sgt |
Spedden | Robert | MD | Slr |
Wardwell | Daniel | MA | PS |
Shattuck | Nathaniel | MA | Pvt |
Cheney | Samuel | MD | PS |
Bloodworth | Robert | MD | PS |
Mersereau | Paul | NY | PS |
Scott | William | NH, MA | Maj |
Buckbee | John | NY | Sgt |
Hood | Walter | PA | Pvt |
Seward | John | MD | Pvt |
Thomas | James | MD | Sol |
Fogelsanger | David | PA | Pvt |
Snoke | Christian | PA | Pvt PS |
Magruder | Ninian Offutt | MD | Sgt PS |
Green | John | RI | Pvt |
Bierley | Jacob | MD | Pvt |
Henry | John | MD | PS |
Stark | John | NJ | LCol |
Barnhouse | Rudolph | MD | Pvt |
Bratcher | Richard | MD | Sol |
George | Martin | VA | PS |
Mister | Marmaduke | MD | Sol |
Ringgold | Thomas | MD | CS PS |
Shores | Thomas | MD | PS |
Smoot | John | MD | PS |
Thrall | John | VA | Lt |
Gaines | Benjamin | VA | PS |
Lillard | William | VA | Sol PS |
Yowell | David | VA | PS |
Spurrier | Green | MD | PS |
Kuykendall | Mathew | NC, SC | Pvt |
Risley | Joseph | NJ | Sol |
Mumford | James | MD | PS |
Donoho | William | MD | Pvt |
Parsons | George | MD | Lt |
Buell, Sr. | Matthew | CT | Lt |
Travis | Matthias | MD | Capt |
Terrett | William Henry | VA | PS |
VanKleeck | Hugh | NY | Capt |
Whitfield, Jr. | William | NC | CS PS |
Jeffery | Joseph | MA | Pvt |
Allen | Gilbert | NJ | Capt |
Givens | Daniel | VA | Sol |
Lecompte | Moses | MD | Sol |
Smith | Matthew | MD | 2Lt CS |
Garst | John Nicholas | PA | PS |
Brokaw | George | NJ | Pvt |
Aaron | John | MD | Ens |
Hooper | Henry | MD | PS |
Skinner | William | MD | PS |
Dale | William | MD | Lt |
2Lt |
Second Lieutenant |
Capt |
Captain |
CS |
Civil Service |
Ens |
Ensign |
L Col |
Lieutenant Colonel |
Lt |
Lieutenant |
PS |
Public Service |
Pvt |
Private |
Sgt |
Sergeant |
Slr |
Sailor |
Sol |
Soldier |
Staff Of |
Staff Officer |