Patriot Ancestors of Our Chapter
Click column header to re-sort.
Click column header to re-sort.
Surname | Given Names | State of Service | Rank |
---|---|---|---|
Adams | Daniel | MA | Pvt |
Adams | John | MA | PS SDI |
Alexander | Archibald | VA | CS |
Allen | Nathaniel | VA | Lt |
Anderson | Robert | SC | Col PS |
Askew | William | NC | Pvt |
Atkins | Nimrod | MD | Sol |
Ball | Burgess | VA | Lt Col |
Banks | Henry | MD | Sol PS |
Beaman | Nathan | NY, VT | Pvt |
Beaver | Conrad | PA | PS |
Bestpitch | Levin | MD | Lt CS PS |
Bible, Sr. | Johann Adam | VA | PS |
Bloodworth | Robert | MD | PS |
Blythe | William | SC | Pvt |
Bostwick | Stephen | VA | Sol |
Bowden | Thomas | VA | Ens |
Bowman | Jacob | SC | CS PS |
Bowman | Sarah Stephens | SC | PS |
Bradford, Sr. | William | RI | CS PS |
Brower | Jacob | NJ | Pvt |
Burnside | Walter | NC | Pvt |
Clayton | Joshua | MD, DE | LCol PS |
Cooper | Robert | SC | Capt |
Covington | Mary | MD | PS |
Covington | Phillip | MD | Sol PS |
Delaplane | John | MD | PS |
Derr | Melchior | NC | Pvt |
Dinsmore | Abel | MA | Capt |
Donovan, Jr | Foster | DE | Sol PS |
Dorman | John | MA | Lt |
Dunklin | Jean Wathen | SC | PS |
Dunklin | Joseph | SC | CS |
Durham | John | NC | Noncom PS |
Eckles | Henry | PA | Pvt |
Edwards | Robert | NC | PS |
Estes | Benjamin | VA | PS |
Fallin | Daniel | MD | Maj PS |
Foster | Ephraim | NJ | Lt |
Foster | Moses | MA | Pvt |
Frederick | Felix | NC | Pvt Cmsry |
Goff | George | MD | PS |
Hartwell | Solomon | MA | Pvt CS |
Heath | William | MD | CS |
Higbee | Noah | CT | Pvt |
Hitch | Benjamin | MD | Pvt PS |
Hollingsworth | John | NC | Pvt PS |
Hollingsworth | Stephen | NC | Pvt |
Holloway | Peter | VA | PS |
Honeyman | John | NJ | PS |
Hood, Jr | Tunis | NC | Pvt |
Hopkins | Stephen | RI | Lt |
Horton | Thomas | NY | Sgt |
Huntoon | Thomas Philbrick | NH | Pvt |
Johnson | Benjamin | VA | Lt |
Katterman | Daniel | VA | Pvt |
Kemp | Thomas | MD | PS |
Kemper | John | VA | Pvt |
Kissam | Daniel | NY | PS |
Luce | Jonathan | MA | CS |
Luff | Nathaniel | PA | Staff Officer |
Macon | John | NC | Capt |
Maull | John | DE | PS |
Mccabe | John | DE | Pvt |
Mcclung | John | VA | Lt |
McPeek | Jonathan | NJ | Pvt |
Miller Sr | Garret | NY | Capt |
Milligan | Isaac | MD | Pvt |
Mitchell | Isaac | MD | Ens |
Morrill | Samuel | VA | CS PS |
Morrison | James | PA | Pvt |
Oakley | James | VA | Pvt |
Pangburn | Lines | NJ | Sol |
Park | Job | MD | Sol |
Parker | John | MD | PS |
Pawlings | Levi | NY | Col |
Peninger | Henry | VA | PS |
Perry | Nathaniel | MA | Pvt |
Peyton | Henry | VA | Sol |
Pickens | Andrew | SC | BGen |
Pickens | Rebecca Floride | SC | PS |
Prince | Henry | SC | Pvt |
Purdy | James | MD | Capt |
Queen | William Lewis | GA | Sol |
Ramsburg | Stephen | MD | PS |
Ray | Frederick | VA | Pvt |
Reed | George | NC | CS |
Richards | Thomas | VA | Sgt |
Richardson | John | MD | Lt |
Schoch | Meichel Matthies | PA | Pvt |
Shelton, Jr | Thomas | VA | Cpl |
Shelton, Sr. | Thomas | VA | PS |
Sherman | Roger | CT | CS PS SDI |
Shockley | William | MD | Sol PS |
Skidmore | James | VA | CS PS |
Smith | Samuel | NC | Pvt |
Spooner | Ebenezer | PS | CT |
Stephens | Sarah | SC | PS |
Stinson | William | NH | PS |
Storm | Jacob | MD | Pvt |
Tabb | Diana | NC | PS |
Tabb | William | NC | CS |
Tapp, Sr. | Vincent | VA | PS |
Tarbell | James | MA | PS |
Tate | Robert | VA | Pvt |
Thompson | Thaddeus | CT | Pvt |
Toadvine | William | MD | Pvt |
Twilley | George | MD | Pvt |
Van Etten | Jacob | NY | PS |
Van Sant | Elijah | VA | Ens |
Wainwright | Solomon | MD | Pvt |
Wait | William | NY | Pvt |
Walker | Charles | VA | Sol |
Warthen | William | MD | Pvt |
Whaley | Seth | MD | Pvt |
Wiles | Abraham | DE | Pvt |
Wimbrow | Thomas | MD | Pvt |
BGen |
Brigadier General |
Capt |
Captain |
Cmsry |
Commissary |
Col |
Colonel |
Cpl |
Corporal |
CS |
Civil Service |
Ens |
Ensign |
Lt |
Lieutenant |
Maj |
Major |
NonCom |
Non-Commissioned Officer |
PS |
Patriotic Service |
Pvt |
Private |
SDI |
SIgner of Declaration of Independence |
Sgt |
Sergeant |
Sol |
Soldier |